I don't know if this is the motherboard's fault or the power supply's fault. My computer is pretty unstable and randomly locks up. This program that came with the motherboard logs what happens to it and it has these results:
[07/19/2011 at 08:42 pm] +3.3V 4.080 Abnormal
[07/19/2011 at 08:42 pm] +3.3V 3.392 Normal
[07/20/2011 at 12:01 am] +3.3V 4.080 Abnormal
[07/20/2011 at 12:02 am] +3.3V 3.408 Normal
[07/20/2011 at 01:55 pm] +3.3V 0.960 Abnormal
[07/20/2011 at 01:55 pm] +3.3V 3.392 Normal
[07/20/2011 at 07:57 pm] CPU -128.0 Abnormal
[07/20/2011 at 07:57 pm] CPU 39.0 Normal
[07/22/2011 at 10:09 pm] +3.3V 4.080 Abnormal
[07/22/2011 at 10:10 pm] +3.3V 3.392 Normal
[07/24/2011 at 07:42 pm] CPU 127.0 Abnormal
[07/24/2011 at 07:42 pm] CPU 45.0 Normal
[08/09/2011 at 11:37 pm] +5V 0.040 Abnormal
[08/09/2011 at 11:37 pm] +5V 5.080 Normal
[08/10/2011 at 01:48 am] +3.3V 1.936 Abnormal
[08/10/2011 at 01:48 am] +3.3V 3.408 Normal
[08/21/2011 at 01:34 pm] +12V 0.096 Abnormal
[08/21/2011 at 01:34 pm] +12V 12.288 Normal
[10/28/2011 at 12:43 pm] +3.3V 0.000 Abnormal
[10/28/2011 at 12:43 pm] +3.3V 3.376 Normal
[10/28/2011 at 09:06 pm] +5V 10.200 Abnormal
[10/28/2011 at 09:06 pm] +5V 5.040 Normal
[10/29/2011 at 12:32 am] MotherBoard 123.0 Abnormal
[10/29/2011 at 05:55 pm] MotherBoard 22.0 Normal
[10/29/2011 at 09:39 pm] CPU -1.0 Abnormal
[10/29/2011 at 09:39 pm] CPU 48.0 Normal
[10/30/2011 at 01:04 am] MotherBoard -60.0 Abnormal
[10/30/2011 at 11:39 am] MotherBoard 21.0 Normal
[10/31/2011 at 02:34 am] Power fan 691 Normal
[10/31/2011 at 03:48 am] CPU -121.0 Abnormal
[10/31/2011 at 03:48 am] CPU 46.0 Normal
[10/31/2011 at 05:11 am] +3.3V 2.032 Abnormal
[10/31/2011 at 05:11 am] +3.3V 3.392 Normal
[10/31/2011 at 07:16 pm] Power fan 688 Normal
[07/19/2011 at 08:42 pm] +3.3V 3.392 Normal
[07/20/2011 at 12:01 am] +3.3V 4.080 Abnormal
[07/20/2011 at 12:02 am] +3.3V 3.408 Normal
[07/20/2011 at 01:55 pm] +3.3V 0.960 Abnormal
[07/20/2011 at 01:55 pm] +3.3V 3.392 Normal
[07/20/2011 at 07:57 pm] CPU -128.0 Abnormal
[07/20/2011 at 07:57 pm] CPU 39.0 Normal
[07/22/2011 at 10:09 pm] +3.3V 4.080 Abnormal
[07/22/2011 at 10:10 pm] +3.3V 3.392 Normal
[07/24/2011 at 07:42 pm] CPU 127.0 Abnormal
[07/24/2011 at 07:42 pm] CPU 45.0 Normal
[08/09/2011 at 11:37 pm] +5V 0.040 Abnormal
[08/09/2011 at 11:37 pm] +5V 5.080 Normal
[08/10/2011 at 01:48 am] +3.3V 1.936 Abnormal
[08/10/2011 at 01:48 am] +3.3V 3.408 Normal
[08/21/2011 at 01:34 pm] +12V 0.096 Abnormal
[08/21/2011 at 01:34 pm] +12V 12.288 Normal
[10/28/2011 at 12:43 pm] +3.3V 0.000 Abnormal
[10/28/2011 at 12:43 pm] +3.3V 3.376 Normal
[10/28/2011 at 09:06 pm] +5V 10.200 Abnormal
[10/28/2011 at 09:06 pm] +5V 5.040 Normal
[10/29/2011 at 12:32 am] MotherBoard 123.0 Abnormal
[10/29/2011 at 05:55 pm] MotherBoard 22.0 Normal
[10/29/2011 at 09:39 pm] CPU -1.0 Abnormal
[10/29/2011 at 09:39 pm] CPU 48.0 Normal
[10/30/2011 at 01:04 am] MotherBoard -60.0 Abnormal
[10/30/2011 at 11:39 am] MotherBoard 21.0 Normal
[10/31/2011 at 02:34 am] Power fan 691 Normal
[10/31/2011 at 03:48 am] CPU -121.0 Abnormal
[10/31/2011 at 03:48 am] CPU 46.0 Normal
[10/31/2011 at 05:11 am] +3.3V 2.032 Abnormal
[10/31/2011 at 05:11 am] +3.3V 3.392 Normal
[10/31/2011 at 07:16 pm] Power fan 688 Normal
Also my computer gets the blue screen 0x00000124 (hardware failure) every once in a while, but this isn't as common as the computer lockup, which can go anywhere from once a week to not being able to stay booted for longer than 20 seconds without locking up again. The lockups are extremely unpredictable and I haven't been able to replicate them. I ran Memtest86 extensively, and all 3 of prime95's tests for about 16 hours each, but they didn't catch any problems, other than extremely odd motherboard temperatures (-60 degrees Celsius and 128 degrees Celsius).
The specs are listed:
Operating System
MS Windows 7 64-bit SP1
CPU
Intel Core i5 2400 @ 3.10GHz
Sandy Bridge 32nm Technology
RAM
8.00 GB DDR3 @ 686MHz (9-9-9-24)
Motherboard
ASUSTeK Computer INC. P8H67-M EVO (LGA1155)
Graphics
VA2026w (1680x1050@59Hz)
NVIDIA GeForce GTS 450
Hard Drives
977GB Seagate ST31000524AS ATA Device (SATA)
63GB KINGSTON SNVP325S264GB ATA Device (SATA)
625GB Western Digital WDC WD6400AAKS-75A7B2 ATA Device (SATA)
Optical Drives
Memorex DVD+-RAM 550L v1 ATA Device
Audio
Realtek High Definition Audio
(I got these specs off of Piriform Speccy).
Also, some other things:
I am not overclocking this machine whatsoever. The power supply is a Cooler Master GX 750 Watt. It can be found here: http://www.newegg.com/Product/Product.a ... _-17171053
The temperatures have been extremely high on 2 of the 3 programs (CPUID HW monitor and the monitor that came with the motherboard both said that the temps were super high, speccy only reached up to 68 degrees Celsius).